<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tvindialive</title>
	<atom:link href="http://tvindialive.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvindialive.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 12 May 2012 07:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An e-commerce portal dedicated to sport enthusiast and health freaks</title>
		<link>http://tvindialive.org/an-e-commerce-portal-dedicated-to-sport-enthusiast-and-health-freaks/</link>
		<comments>http://tvindialive.org/an-e-commerce-portal-dedicated-to-sport-enthusiast-and-health-freaks/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:38:07 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[exercise & fitness]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=112</guid>
		<description><![CDATA[mysportcart.com has been founded with a mission to fast deliver sports, health and fitness equipments at low price to the customer’s doorsteps. Based on a customer centric approach, the company is...]]></description>
			<content:encoded><![CDATA[<p><a href="http://tvindialive.org/wp-content/uploads/stamp_1.png"><img class="alignleft size-full wp-image-113" title="stamp_1" src="http://tvindialive.org/wp-content/uploads/stamp_1.png" alt="" width="180" height="181" /></a><a title="mysportcart.com" href="http://www.mysportcart.com" target="_blank">mysportcart.com</a> has been founded with a mission to fast deliver sports, health and fitness equipments at low price to the customer’s doorsteps. Based on a customer centric approach, the company is devising innovative ways to bring quality products with many advantages like free shipping, cash on delivery, online and mobile payment options, and easy refund policies. <a title="mysportcart.com" href="http://www.mysportcart.com" target="_blank">mysportcart.com</a> envisions to be a partner in helping individuals achieve their sporting, health, and fitness aspirations at much cheaper price, therefore the company is poised to bring a great deal of unparalleled discounts ranging from 15% to 50% to its customers.</p>
<p>A group of key suppliers are tying up with <a title="mysportcart.com" href="http://www.mysportcart.com" target="_blank">mysportcart.com</a> to participate in its mission and vision and help developing a more fit and athletic India.</p>
<p>Its founding members-graduates from IIT- foresee an unprecedented growth in the e-commerce culture in India where there already exists a large proportion of technological savvy population. They are poised to provide a robust and secure platform with the utmost importance on the safety of customer data. By minimizing the delivery time, the company wants to create an environment of real shopping experience for its customers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/an-e-commerce-portal-dedicated-to-sport-enthusiast-and-health-freaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria prepare for election</title>
		<link>http://tvindialive.org/syria-prepare-for-election/</link>
		<comments>http://tvindialive.org/syria-prepare-for-election/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:25:04 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Syria election 2012]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=105</guid>
		<description><![CDATA[Streets in Syria are decked with candidates’ election campaign banners and posters, with most of the slogans emphasizing national unity, greater youth participation and peaceful change. Many Syrians believe the...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Streets in Syria are decked with candidates’ election campaign banners and posters, with most of the slogans emphasizing national unity, greater youth participation and peaceful change. Many Syrians believe the upcoming elections can bring vitality to the country and pave the way for reforms-</strong></em></p>
<p><a href="http://tvindialive.org/wp-content/uploads/syria-elec.jpg"><img class="aligncenter size-medium wp-image-106" title="syria elec" src="http://tvindialive.org/wp-content/uploads/syria-elec-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>For the first time in 40 years, seats in the Syrian parliament will be up for grabs by multiple parties in the country’s much-postponed elections, now scheduled for May the 7th.</p>
<p>Previously, only parties that belonged to the National Progressive Front were allowed to stand for election. More than 7,000 candidates from more than eight parties will be competing for 250 seats in parliament.</p>
<p>&nbsp;</p>
<p><a href="http://tvindialive.org/wp-content/uploads/logo10.png"><img class="size-medium wp-image-107 alignleft" title="logo" src="http://tvindialive.org/wp-content/uploads/logo10-300x40.png" alt="" width="300" height="40" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/syria-prepare-for-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. President&#8217;s unannounced visit to Afghanistan</title>
		<link>http://tvindialive.org/u-s-presidents-unannounced-visit-to-afghanistan/</link>
		<comments>http://tvindialive.org/u-s-presidents-unannounced-visit-to-afghanistan/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:12:50 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[obama visit ofafghanistan 2012]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=100</guid>
		<description><![CDATA[President Barack Obama arrived in Afghan capital Kabul on Tuesday for an unannounced visit, Afghan officials said. &#160; &#160; During his trip here, the U.S. president is expected to sign...]]></description>
			<content:encoded><![CDATA[<p><em><strong>President Barack Obama arrived in Afghan capital Kabul on Tuesday for an unannounced visit, Afghan officials said.</strong></em></p>
<p>&nbsp;</p>
<div id="attachment_101" class="wp-caption alignright" style="width: 310px"><a href="http://tvindialive.org/wp-content/uploads/obama-in-afghanistan-.jpg"><img class="size-medium wp-image-101 " title="obama-in-afghanistan-" src="http://tvindialive.org/wp-content/uploads/obama-in-afghanistan--300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Barack Obama</p></div>
<p>&nbsp;</p>
<p style="text-align: justify;">During his trip here, the U.S. president is expected to sign a strategic agreement with Afghanistan, unnamed Afghan government officials were quoted as saying by local TV channels.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p><a href="http://tvindialive.org/wp-content/uploads/logo9.png"><img class="size-medium wp-image-102 alignleft" title="logo" src="http://tvindialive.org/wp-content/uploads/logo9-300x40.png" alt="" width="300" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/u-s-presidents-unannounced-visit-to-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Magic TV channel celebrated its 1st anniversary</title>
		<link>http://tvindialive.org/big-magic-tv-channel-celebrated-its-1st-anniversary/</link>
		<comments>http://tvindialive.org/big-magic-tv-channel-celebrated-its-1st-anniversary/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:32:47 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=95</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 630px"><a href="http://tvindialive.org/wp-content/uploads/2012-04-27-21.49.55.jpg"><img class="size-large wp-image-96" title="SAMSUNG" src="http://tvindialive.org/wp-content/uploads/2012-04-27-21.49.55-1024x614.jpg" alt="" width="620" height="371" /></a><p class="wp-caption-text">Big Magic Family</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/big-magic-tv-channel-celebrated-its-1st-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is the top trade partner of Russia,signed agreement</title>
		<link>http://tvindialive.org/china-is-the-top-trade-partner-of-russiasigned-agreement/</link>
		<comments>http://tvindialive.org/china-is-the-top-trade-partner-of-russiasigned-agreement/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:44:08 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=86</guid>
		<description><![CDATA[China is the top trade partner of Russia. Bilateral trade volume reached 79.25 billion U.S. dollars in 2011, up 42.7 percent year-on-year. China and Russia have signed 27 trade contracts...]]></description>
			<content:encoded><![CDATA[<p><em><strong>China is the top trade partner of Russia. Bilateral trade volume reached 79.25 billion U.S. dollars in 2011, up 42.7 percent year-on-year.</strong></em></p>
<p><a href="http://tvindialive.org/wp-content/uploads/china-raussia-copy.jpg"><img class="size-medium wp-image-90 alignright" title="china raussia copy" src="http://tvindialive.org/wp-content/uploads/china-raussia-copy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>China and Russia have signed 27 trade contracts worth 15 billion U.S. dollars, Chinese Vice Premier Li Keqiang said in Moscow on Saturday.</p>
<p>Li attended the signing ceremony of the contracts before a meeting on China-Russia trade and investment.</p>
<p>Addressing the meeting, Li proposed that both China and Russia endeavor together to further promote their trade and economic cooperation.</p>
<p>The two countries could expand their cooperation in various fields, including finance, direct investment, energy, mechanical and electronic products, he said</p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/china-is-the-top-trade-partner-of-russiasigned-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Rider register a 47-run win over Royal Chalanger</title>
		<link>http://tvindialive.org/knight-rider-register-a-47-run-win-over-royal-chalanger/</link>
		<comments>http://tvindialive.org/knight-rider-register-a-47-run-win-over-royal-chalanger/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:28:40 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Knight Rider win 38TH MATCH IPL 2012]]></category>
		<category><![CDATA[over Royal Chalanger VS KKR IPL 2012]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=75</guid>
		<description><![CDATA[Gambhir bulldozed the Bangalore bowling with his blazing 51-ball knock as Kolkata posted an imposing 190 for four, their highest total of the season, and then restricted Bangalore to 143...]]></description>
			<content:encoded><![CDATA[<p>Gambhir bulldozed the Bangalore bowling with his blazing 51-ball knock as Kolkata posted an imposing 190 for four, their highest total of the season, and then restricted Bangalore to 143 for six. Apart from Gambhir, Brendon McCullum (43 off 37) and Jacques Kallis (41 off 27) contributed in their huge score. Gambhir played some breath-taking shots in his innings.</p>
<p>&nbsp;</p>
<div id="attachment_76" class="wp-caption aligncenter" style="width: 310px"><a href="http://tvindialive.org/wp-content/uploads/Gautam-Gambhir_til.jpg"><img class="size-full wp-image-76" title="Gautam-Gambhir_til" src="http://tvindialive.org/wp-content/uploads/Gautam-Gambhir_til.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">Gautam Gambhir</p></div>
<p>Chasing 191 to win, RCB lost T Dilshan in the very first over. Gayle and Kohli then took the score to 34 before two wickets fell on successive balls. It was a big blow for RCB as they lost V Kohli and AB de Villiers in the 6th over. RCB were struggling at 34/3 in 5.3 overs and needed a partnership. Though Tiwary and Gayle had a 43 run stand but it was not enough. After Tiwary’s wicket, Agarwal and Gayle took the team score to 112 when Narine bowled out Agarwal. RCB were chasing a target beyond reach and though Gayle scored a brilliant 86 off 58 balls but still RCB were short from target and thus lost the match by 47 runs.</p>
<p>&nbsp;</p>
<p><a href="http://tvindialive.org/wp-content/uploads/logo8.png"><img class="size-medium wp-image-83 alignleft" title="logo" src="http://tvindialive.org/wp-content/uploads/logo8-300x40.png" alt="" width="300" height="40" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/knight-rider-register-a-47-run-win-over-royal-chalanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>corruption worse than prostitution-Indian Court</title>
		<link>http://tvindialive.org/corruption-worse-than-prostitution-indian-court/</link>
		<comments>http://tvindialive.org/corruption-worse-than-prostitution-indian-court/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:18:57 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Bangaru]]></category>
		<category><![CDATA[Bangaru in Jail]]></category>
		<category><![CDATA[BJP Bangaru laxman arrested]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=70</guid>
		<description><![CDATA[Former BJP President &#38; Cabinet Minis terBangaru Laxman found guilty of corruption, arrested &#160; 72-year-old Laxman, also a former Union minister, was yesterday convicted by the court of Additional Sessions...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Former BJP President &amp; Cabinet Minis terBangaru Laxman found guilty of corruption, arrested</strong></em></p>
<div id="attachment_72" class="wp-caption aligncenter" style="width: 310px"><a href="http://tvindialive.org/wp-content/uploads/Bangaru_Laxman-til.jpg"><img class="size-full wp-image-72" title="Bangaru_Laxman til" src="http://tvindialive.org/wp-content/uploads/Bangaru_Laxman-til.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Bangaru Laxman</p></div>
<p>&nbsp;</p>
<p>72-year-old Laxman, also a former Union minister, was yesterday convicted by the court of Additional Sessions Judge Kanwal Jeet Arora at Dwarka.</p>
<p>The court held Laxman guilty of taking the bribe from fake arms dealers to recommend to the Defence Ministry to award them a contract to supply thermal binoculars to the Army.</p>
<p>The court awarded him the prison term, rejecting his plea for leniency and ordered that he be taken in custody to serve the sentence.</p>
<p>&nbsp;</p>
<p><a href="http://tvindialive.org/wp-content/uploads/logo7.png"><img class="size-medium wp-image-71 alignleft" title="logo" src="http://tvindialive.org/wp-content/uploads/logo7-300x40.png" alt="" width="300" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/corruption-worse-than-prostitution-indian-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt. of Pak deports Bin Laden’s family</title>
		<link>http://tvindialive.org/govt-of-pak-deports-bin-ladens-family/</link>
		<comments>http://tvindialive.org/govt-of-pak-deports-bin-ladens-family/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:28:29 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[osama family]]></category>
		<category><![CDATA[pakistan deport saudiya osama family]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=63</guid>
		<description><![CDATA[The Ministry of Interior, which was responsible for the family, issued a statement saying it had &#8220;passed orders for the deportation of 14 members of OBL family in pursuance of...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;"><em>The Ministry of Interior, which was responsible for the family, issued a statement saying it had &#8220;passed orders for the deportation of 14 members of OBL family in pursuance of the Court orders&#8221;. </em></span></strong></p>
<p>&nbsp;</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 310px"><a href="http://tvindialive.org/wp-content/uploads/osama-family.jpg"><img class="size-medium wp-image-64" title="osama family" src="http://tvindialive.org/wp-content/uploads/osama-family-300x180.jpg" alt="" width="300" height="180" /></a><p class="wp-caption-text">Osama Family</p></div>
<p>&nbsp;</p>
<p style="text-align: justify;"> &#8221;The family was kept safe and sound in a guest house &#8230;They have been deported to the country of their choice, Saudi Arabia, today,&#8221; it added.</p>
<p style="text-align: justify;">According to latest reports, a chartered plane with bin Laden’s widows and children on board took off from Islamabad airport early on Friday morning.</p>
<p style="text-align: justify;"> The move ends months of speculation about the fate of the family, who were detained by Pakistani security forces after the May 2 raid.</p>
<p style="text-align: justify;"> &#8221;Yes, they&#8217;re being deported to Saudi Arabia,&#8221; said Aamir Khalil, the family lawyer. &#8220;It is a special flight, and they&#8217;re looking to depart in the next hour and a half or so.&#8221;</p>
<p><a href="http://tvindialive.org/wp-content/uploads/logo6.png"><img class="size-medium wp-image-65 alignleft" title="logo" src="http://tvindialive.org/wp-content/uploads/logo6-300x40.png" alt="" width="300" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/govt-of-pak-deports-bin-ladens-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esha Gupta new sensation of Jannat 2</title>
		<link>http://tvindialive.org/esha-gupta-new-sensation-of-jannat-2/</link>
		<comments>http://tvindialive.org/esha-gupta-new-sensation-of-jannat-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:50:35 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[ESHA GUPTA. Jannat 2]]></category>
		<category><![CDATA[Kingfisher model esha]]></category>
		<category><![CDATA[Miss India International Esha Gupta]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=58</guid>
		<description><![CDATA[Miss India International Esha Gupta, who is set to make her Bollywood debut with Jannat 2, says her co-star Emraan Hashmi is one of the main attractions of the film....]]></description>
			<content:encoded><![CDATA[<p>Miss India International Esha Gupta, who is set to make her Bollywood debut with Jannat 2, says her co-star Emraan Hashmi is one of the main attractions of the film. “It’s a Bhatt camp (Mukesh and Mahesh Bhatt) film.</p>
<p>&nbsp;</p>
<div id="attachment_59" class="wp-caption aligncenter" style="width: 310px"><a href="http://tvindialive.org/wp-content/uploads/esha-gupta-hot.jpg"><img class="size-medium wp-image-59 " title="esha-gupta-hot" src="http://tvindialive.org/wp-content/uploads/esha-gupta-hot-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Esha Gupta Actress of Jannat 2</p></div>
<p>&nbsp;</p>
<p>Jannat 2 is a sequel to the 2008-film Jannat and is set to hit theatres on May 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/esha-gupta-new-sensation-of-jannat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers registered their first victory -IPL 2012</title>
		<link>http://tvindialive.org/deccan-chargers-registered-their-first-victory-ipl-2012/</link>
		<comments>http://tvindialive.org/deccan-chargers-registered-their-first-victory-ipl-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:33:40 +0000</pubDate>
		<dc:creator>tilruchir</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[ipl 2012]]></category>

		<guid isPermaLink="false">http://tvindialive.org/?p=52</guid>
		<description><![CDATA[Deccan Chargers have finally registered their first victory of IPL 2012. Pune never looked like they were going to make a match of it. None of their batsmen tried to...]]></description>
			<content:encoded><![CDATA[<p>Deccan Chargers have finally registered their first victory of IPL 2012. Pune never looked like they were going to make a match of it. None of their batsmen tried to setlle down and stabilize the innings. The run-rate kept soaring and towards the end, Ganguly’s boys fell short by 18 runs.</p>
<p>&nbsp;</p>
<div id="attachment_53" class="wp-caption aligncenter" style="width: 310px"><a href="http://tvindialive.org/wp-content/uploads/DC.jpg"><img class="size-medium wp-image-53" title="DC" src="http://tvindialive.org/wp-content/uploads/DC-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Team of Deccan Charges</p></div>
<p>&nbsp;</p>
<p><a href="http://tvindialive.org/wp-content/uploads/logo5.png"><img class="size-medium wp-image-54 alignleft" title="logo" src="http://tvindialive.org/wp-content/uploads/logo5-300x40.png" alt="" width="300" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tvindialive.org/deccan-chargers-registered-their-first-victory-ipl-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

